ATP contributions - example
Below you can see an example of a table with ATP contributions. Use this as a guideline when you are looking at current contributions (all in Danish).
A-bidrag (ATP contributions for employees in private companies)
| Salary period/ | Contributions | ||
| hours worked | Wage earner | Employer | Total |
| 1/3 | 2/3 | ||
| Paid by the month: (hours per month) | |||
| At least 117 (full-time) | 90,00 | 180,00 | 270,00 |
| At least 78 - under 117 (2/3 working time) | 60,00 | 120,00 | 180,00 |
| At least 39 - under 78 (1/3 working time) | 30,00 | 60,00 | 90,00 |
| Under 39 | 0,00 | 0,00 | 0,00 |
| Paid every 14 days: (hours during the 14 day-period:) | |||
| At least 54 (full-time) | 47,40 | 94,80 | 142,20 |
| At least 36 - under 54 (2/3 working time) | 31,60 | 63,2 | |
