ATP contributions - EXAMPLE
Below you can see an example of a table with ATP contributions. Use this as a guideline when you are looking at current contributions (all in Danish).
| Salary period/ | Wage | Employer's | Total |
|---|---|---|---|
| hours worked | earner's | contribution | contribution |
| contribution | (2/3) |
|
(1/3) | |||
| Paid by the month: (hours per month) | |||
| At least 117 (full-time) | 90,00 | 180,00 | 270,00 |
| At least 78 - under 117 (2/3 working time) | 60,00 | 120,00 | 180,00 |
| At least 39 - under 78 (1/3 working time) | 30,00 | 60,00 | 90,00 |
| Under 39 | 0,00 | 0,00 | 0,00 |
| Paid every 14 days: (hours during the 14 day-period:) | |||
| At least 54 (full-time) | 47,40 | 94,80 | 142,20 |
| At least 36 - under 54 (2/3 working time) | 31,60 | 63,20 | 94,80 |
| At least 18 - under 36 (1/3 working time) | 15,80 | 31,60 | 47,40 |
| Under 18 | 0,00 | 0,00 | 0,00 |
| Paid by the week: (hours per week) | |||
| At least 27 (full-time) | 23,70 | 47,40 | 71,10 |
| At least 18 - under 27 (2/3 working time) | 15,80 | 31,60 | 47,40 |
| At least 9 - under 18 (1/3 working time) | 7,90 | 15,80 | 23,70 |
| Under 9 | 0,00 | 0,00 | 0,00 |
| Casual labourers: Per hour |
|
|
|
