Contributions for 2010
Find the contribution per full-time employee for your own company at
Self-service (Selvbetjening) by using your industrial classification code (branchekode).
This page is in the Danish language, so see here for contributions per full-time employee for your industry (year):
| Industrial categories: | Main and sub-groups: | 2010 Contribution in DKK |
| 11: | Agriculture, fishing, mining, and quarrying | 335 |
| 22: | Industry | 656 |
| 31: | Electricity, gas, and water | 397 |
| 41: | Construction - other | 652 |
| 42: | Construction - plumbers and electricians | 322 |
| 51: | Wholesale and retail trade and restaurants and hotels | 206 |
| 52: | Trade, hotels, and restaurants - hotels and restaurants | 298 |
| 53: | Trade, hotels, and restaurants - other (e.g. car trade) |
380 |
| 61: | Transport, post and telecommunications - railroads, shipping industry, etc. | 355 |
| 62: | Transport, post and telecommunications - passenger transport, post, telecommunication, etc. | 225 |
| 71: | Financing and business services | 163 |
| 81: | Public and personal services - education | 169 |
| 82: | Public and personal services - health service | 339 |
| 83: | Public and personal services - social institutions, etc. other services | 353 |
| 84: | Public and personal services - defence, police, fire, and rescue | 512 |
| 85: | Public and personal services - public administration | 203 |
| 91: | Not informed | 417 |
